-da.index_fugues_book_I (batch tonal analysis)

-da.index_fugues_book_I

Date: 2022-03-26 09:05:59 — check documentation: https://bolprocessor.org/tonal-analysis/

Download results: 





Abmaj Abmin Amaj Amin Bbmaj Bbmin Bmaj Bmin Cmaj Cmin Dbmaj Dbmin Dmaj Dmin Ebmaj Ebmin Emaj Emin F#maj F#min Fmaj Fmin Gmaj Gmin Zarlino_natural equal_tempered BACH barca bethisy chaumont classic corrette d_alembert_rousseau kirnberger_2 kirnberger_3 marpourg pure_minor-thirds rameau_en_do rameau_en_sib sauveur tartini-vallotti werckmeister_3 werckmeister_4 werckmeister_5 zarlino piano stretched_octave-Indian   First line
-da.Bach_1st_fugue 14 10 15 25 26 11 9 18 20 14 11 15 19 26 23 9 10 20 11 19 25 11 18 23 24 12 2 17 3 4 4 4 2 27 8 1 4 6 5 4 16 7 21 22 4 13 13 // MusicXML file ‘Fugue_No._1_in_C_Major.musicxml’ converted
-da.Bach_2nd_fugue 11 3 4 20 23 10 5 2 10 11 7 4 3 23 22 5 3 10 10 3 20 7 2 22 16 3 1 9 1 21 21 19 1 15 13 3 17 18 6 21 9 10 12 14 17 8 8 // MusicXML file ‘Fugue_No._2_in_3_voices_in_C_Minor.musicxml’ converted
-da.Bach_3d_fugue 18 15 4 2 12 19 20 1 1 18 16 4 6 12 14 20 15 1 19 6 2 16 1 14 17 1 1 5 1 25 25 24 1 3 8 13 22 21 23 25 5 7 11 9 22 10 10 // MusicXML file ‘Fugue_No._3_in_3_voices_in_C#_Major.musicxml’ converted
-da.Bach_4th_fugue 1 25 19 8 6 24 29 18 15 1 10 19 20 6 3 29 25 15 24 20 8 10 18 3 28 9 2 17 7 27 27 26 2 21 14 5 23 16 30 27 13 11 4 22 23 12 12 // MusicXML file ‘Fugue_No._4_in_5_voices_in_C#_Minor.musicxml’ converted
-da.Bach_5th_fugue 7 17 16 19 10 5 8 18 21 7 6 16 15 10 7 8 17 21 5 15 19 6 18 7 24 7 3 12 4 3 3 2 3 23 13 3 3 1 14 3 9 11 22 20 3 7 7 // MusicXML file ‘Fugue_No._5_in_4_voices_in_D_Major.musicxml’ converted
-da.Bach_6th_fugue 18 9 5 25 17 10 12 23 26 18 14 5 15 17 14 12 9 26 10 15 25 14 23 14 28 11 1 20 2 7 7 8 1 29 22 3 6 16 4 7 19 21 27 24 6 13 13 // MusicXML file ‘Fugue_No._6_in_3_voices_in_D_Minor.musicxml’ converted
-da.Bach_7th_fugue 16 1 1 13 18 15 5 2 6 16 17 1 3 18 14 5 1 6 15 3 13 17 2 14 20 1 1 4 1 22 22 21 1 10 12 2 19 23 7 22 4 11 9 8 19 7 7 // MusicXML file ‘Fugue_No._7_in_3_voices_in_Eb_Major.musicxml’ converted
-da.Bach_8th_fugue 17 15 14 2 1 18 16 4 3 17 19 14 8 1 7 16 15 3 18 8 2 19 4 7 24 4 3 6 3 25 25 23 3 5 11 12 20 22 21 25 6 10 9 13 20 5 5 // MusicXML file ‘Fugue_No._8_in_3_voices_in_D#_Minor.musicxml’ converted
-da.Bach_9th_fugue 2 14 15 3 3 19 16 18 12 2 10 15 24 3 2 16 14 12 19 24 3 10 18 2 26 3 1 13 3 23 23 21 1 22 9 4 17 7 25 23 11 5 8 20 17 6 6 // MusicXML file ‘Fugue_No._9_in_3_voices_in_E_Major.musicxml’ converted
-da.Bach_10th_fugue 2 7 10 8 6 3 5 16 15 2 3 10 19 6 2 5 7 15 3 19 8 3 16 2 24 1 1 21 1 14 14 11 1 22 17 4 13 9 18 14 21 12 20 23 13 2 2 // MusicXML file ‘Fugue_No._10_in_2_voices_in_E_Minor.musicxml’ converted
-da.Bach_11th_fugue 11 2 2 9 15 3 3 12 13 11 3 2 6 15 17 3 2 13 3 6 9 3 12 17 18 3 1 16 2 5 5 5 1 21 10 4 5 7 3 5 14 8 19 20 5 3 3 // MusicXML file ‘Fugue_No._11_in_3_voices_in_F_Major.musicxml’ converted
-da.Bach_12th_fugue 25 8 11 10 26 18 21 13 2 25 20 11 12 26 27 21 8 2 18 12 10 20 13 27 22 7 1 9 1 23 23 24 1 16 4 3 19 25 15 23 9 6 5 17 19 14 14 // MusicXML file ‘Fugue_No._12_in_4_voices_in_F_Minor.musicxml’ converted
-da.Bach_13th_fugue 13 16 12 1 1 14 15 1 1 13 11 12 7 1 6 15 16 1 14 7 1 11 1 6 18 1 1 2 1 21 21 20 1 2 4 10 19 17 22 21 2 3 8 9 19 5 5 // MusicXML file ‘Fugue_No._13_in_3_voices_in_F#_Major.musicxml’ converted
-da.Bach_14th_fugue 9 28 26 10 8 17 27 23 22 9 4 26 20 8 7 27 28 22 17 20 10 4 23 7 29 11 1 15 5 21 21 19 1 25 18 3 12 2 30 21 6 16 14 24 12 13 13 // MusicXML file ‘Fugue_No._14_in_4_voices_in_F#_Minor.musicxml’ converted
-da.Bach_15th_fugue 7 11 18 22 21 6 8 16 19 7 7 18 17 21 9 8 11 19 6 17 22 7 16 9 25 7 1 15 3 5 5 4 1 24 13 2 5 5 10 5 14 12 20 23 5 7 7 // MusicXML file ‘Fugue_No._15_in_3_voices_in_G_Major.musicxml’ converted
-da.Bach_16th_fugue 19 13 17 28 23 15 11 9 25 19 22 17 7 23 10 11 13 25 15 7 28 22 9 10 27 12 6 8 6 3 3 5 6 26 16 4 2 21 1 3 8 18 24 20 2 14 14 // MusicXML file ‘Fugue_No._16_in_4_voices_in_G_Minor.musicxml’ converted
-da.Bach_17th_fugue 18 12 3 8 15 21 16 2 1 18 13 3 3 15 17 16 12 1 21 3 8 13 2 17 14 3 1 5 1 22 22 23 1 4 7 10 19 20 16 22 5 6 8 9 19 11 11 // MusicXML file ‘Fugue_No._17_in_4_voices_in_Ab_Major.musicxml’ converted
-da.Bach_18th_fugue 18 16 15 3 1 25 20 13 6 18 21 15 19 1 11 20 16 6 25 19 3 21 13 11 24 5 4 9 5 28 28 27 4 14 12 8 22 23 26 28 7 10 2 17 22 9 9 // MusicXML file ‘Fugue_No._18_in_4_voices_in_G#_Minor.musicxml’ converted
-da.Bach_19th_fugue 3 17 19 6 3 6 14 18 15 3 3 19 21 3 3 14 17 15 6 21 6 3 18 3 24 3 1 12 2 10 10 9 1 23 13 4 7 5 22 10 11 8 16 20 7 3 3 // MusicXML file ‘Fugue_No._19_in_3_voices_in_A_Major.musicxml’ converted
-da.Bach_20th_fugue 14 4 13 20 19 7 6 26 25 14 8 13 23 19 18 6 4 25 7 23 20 8 26 18 28 5 1 22 2 12 12 10 1 29 17 3 11 16 9 12 21 15 27 24 11 9 9 // MusicXML file ‘Fugue_No._20_in_4_voices_in_A_Minor.musicxml’ converted
-da.Bach_21st_fugue 18 3 3 14 17 8 3 5 13 18 18 3 3 17 19 3 3 13 8 3 14 18 5 19 22 3 3 11 3 9 9 7 3 20 16 1 6 21 2 9 11 15 12 10 6 4 4 // MusicXML file ‘Fugue_No._21_in_3_voices_in_Bb_Major.musicxml’ converted
-da.Bach_22nd_fugue 28 18 11 1 5 20 19 7 6 28 26 11 14 5 22 19 18 6 20 14 1 26 7 22 27 10 3 15 4 24 24 25 3 16 9 9 21 29 23 24 13 8 2 17 21 12 12 // MusicXML file ‘Fugue_No._22_in_5_voices_in_Bb_Minor.musicxml’ converted
-da.Bach_23d_fugue 9 22 23 4 2 14 16 11 6 9 15 23 19 2 1 16 22 6 14 19 4 15 11 1 24 4 3 8 4 21 21 20 3 12 4 10 17 18 25 21 7 4 6 13 17 5 5 // MusicXML file ‘Fugue_No._23_in_4_voices_in_B_Major.musicxml’ converted
-da.Bach_24th_fugue 7 25 27 18 14 4 17 20 21 7 8 27 24 14 10 17 25 21 4 24 18 8 20 10 29 10 1 15 2 11 11 9 1 26 19 3 6 5 28 11 13 16 22 23 6 12 12 // MusicXML file ‘Fugue_No._24_in_4_voices_in_B_Minor.musicxml’ converted
Ranked first (times) 1 1 1 2 3 0 0 2 3 1 0 1 0 3 1 0 1 3 0 0 2 0 2 1 0 4 15 0 7 0 0 0 15 0 0 2 0 1 1 0 0 0 0 0 0 0 0
Average score85 84 85 86 86 84 84 87 85 85 85 85 86 86 86 84 84 85 84 86 86 85 87 86 58 93 95 89 95 76 76 76 95 72 88 94 82 79 68 76 89 89 83 81 82 92 92

Settings:

 Ascending melodic intervals  Descending melodic intervals  Harmonic intervals 
 3/2 ±10¢ weight 2 3/2 ±10¢ weight 2 3/2 ±10¢ weight 2
 5/4 ±10¢ weight 1 5/4 ±10¢ weight 1 5/4 ±10¢ weight 1
 40/27 ±15¢ weight -2 40/27 ±15¢ weight -2 40/27 ±15¢ weight -2
 320/243 ±15¢ weight -2 320/243 ±15¢ weight -2 320/243 ±15¢ weight -2
 81/64 ±10¢ weight 1 81/64 ±10¢ weight 1 
 6/5 ±10¢ weight 1 6/5 ±10¢ weight 1 
 32/27 ±10¢ weight 1 32/27 ±10¢ weight 1 
   
   
   
 Global weight: 1  Global weight: 1  Global weight: 2 
 Maximum size of melodic intervals: 11 semitones 
Max overlap ratio in melodic intervals: 25%
Min duration of harmonic interval: 500 ms
Maximum gap in melodic interval: 300 ms


First-rank tuning schemes:

ItemScale(s)
-da.Bach_1st_fuguemarpourg
-da.Bach_2nd_fugueBACH, bethisy, d_alembert_rousseau
-da.Bach_3d_fugueBmin, Cmaj, Emin, Gmaj, equal_tempered, BACH, bethisy, d_alembert_rousseau
-da.Bach_4th_fugueAbmaj, Cmin
-da.Bach_5th_fuguerameau_en_do
-da.Bach_6th_fugueBACH, d_alembert_rousseau
-da.Bach_7th_fugueAbmin, Amaj, Dbmin, Emaj, equal_tempered, BACH, bethisy, d_alembert_rousseau
-da.Bach_8th_fugueBbmaj, Dmin
-da.Bach_9th_fugueBACH, d_alembert_rousseau
-da.Bach_10th_fugueequal_tempered, BACH, bethisy, d_alembert_rousseau
-da.Bach_11th_fugueBACH, d_alembert_rousseau
-da.Bach_12th_fugueBACH, bethisy, d_alembert_rousseau
-da.Bach_13th_fugueAmin, Bbmaj, Bmin, Cmaj, Dmin, Emin, Fmaj, Gmaj, equal_tempered, BACH, bethisy, d_alembert_rousseau
-da.Bach_14th_fugueBACH, d_alembert_rousseau
-da.Bach_15th_fugueBACH, d_alembert_rousseau
-da.Bach_16th_fuguerameau_en_sib
-da.Bach_17th_fugueCmaj, Emin, BACH, bethisy, d_alembert_rousseau
-da.Bach_18th_fugueBbmaj, Dmin
-da.Bach_19th_fugueBACH, d_alembert_rousseau
-da.Bach_20th_fugueBACH, d_alembert_rousseau
-da.Bach_21st_fuguemarpourg
-da.Bach_22nd_fugueAmin, Fmaj
-da.Bach_23d_fugueEbmaj, Gmin
-da.Bach_24th_fugueBACH, d_alembert_rousseau