-da.index_fugues_book_I (batch tonal analysis)

-da.index_fugues_book_I

Date: 2022-03-26 09:27:23 — check documentation: https://bolprocessor.org/tonal-analysis/

Download results: 





Abmaj Abmin Amaj Amin Bbmaj Bbmin Bmaj Bmin Cmaj Cmin Dbmaj Dbmin Dmaj Dmin Ebmaj Ebmin Emaj Emin F#maj F#min Fmaj Fmin Gmaj Gmin Zarlino_natural equal_tempered BACH barca bethisy chaumont classic corrette d_alembert_rousseau kirnberger_2 kirnberger_3 marpourg pure_minor-thirds rameau_en_do rameau_en_sib sauveur tartini-vallotti werckmeister_3 werckmeister_4 werckmeister_5 zarlino piano stretched_octave-Indian   First line
-da.Bach_1st_fugue 25 21 24 20 30 23 22 18 16 25 23 24 26 30 28 22 21 16 23 26 20 23 18 28 17 27 2 13 6 4 4 7 5 29 10 9 11 3 8 1 12 14 15 19 11 26 26 // MusicXML file ‘Fugue_No._1_in_C_Major.musicxml’ converted
-da.Bach_2nd_fugue 4 19 21 29 30 13 18 10 20 4 6 21 17 30 25 18 19 20 13 17 29 6 10 25 3 28 8 11 16 7 7 23 16 26 15 12 5 14 2 1 11 27 9 22 5 24 24 // MusicXML file ‘Fugue_No._2_in_3_voices_in_C_Minor.musicxml’ converted
-da.Bach_3d_fugue 5 22 15 6 19 15 24 8 9 5 3 15 14 19 17 24 22 9 15 14 6 3 8 17 1 18 7 13 10 29 29 27 7 8 11 2 26 25 28 23 12 16 20 21 26 4 4 // MusicXML file ‘Fugue_No._3_in_3_voices_in_C#_Major.musicxml’ converted
-da.Bach_4th_fugue 10 22 4 21 19 28 29 15 23 10 11 4 6 19 14 29 22 23 28 6 21 11 15 14 16 27 8 23 18 12 12 13 7 25 20 3 5 2 30 3 9 24 1 17 5 26 26 // MusicXML file ‘Fugue_No._4_in_5_voices_in_C#_Minor.musicxml’ converted
-da.Bach_5th_fugue 22 26 17 28 25 23 20 13 27 22 21 17 11 25 22 20 26 27 23 11 28 21 13 22 30 24 7 12 10 2 2 4 6 29 14 5 8 3 15 1 9 19 18 16 8 24 24 // MusicXML file ‘Fugue_No._5_in_4_voices_in_D_Major.musicxml’ converted
-da.Bach_6th_fugue 18 19 13 26 11 22 20 27 29 18 21 13 16 11 15 20 19 29 22 16 26 21 27 15 30 25 3 14 13 2 2 6 9 31 17 8 5 7 4 1 10 12 28 23 5 24 24 // MusicXML file ‘Fugue_No._6_in_3_voices_in_D_Minor.musicxml’ converted
-da.Bach_7th_fugue 4 18 16 27 24 28 26 9 15 4 14 16 14 24 3 26 18 15 28 14 27 14 9 3 8 25 7 12 22 19 19 29 21 23 13 7 6 30 1 2 11 20 5 17 6 10 10 // MusicXML file ‘Fugue_No._7_in_3_voices_in_Eb_Major.musicxml’ converted
-da.Bach_8th_fugue 25 4 14 6 3 20 2 15 10 25 28 14 18 3 5 2 4 10 20 18 6 28 15 5 31 22 9 17 11 30 30 29 8 13 12 1 26 32 27 23 16 19 7 24 26 21 21 // MusicXML file ‘Fugue_No._8_in_3_voices_in_D#_Minor.musicxml’ converted
-da.Bach_9th_fugue 15 3 5 23 21 27 10 28 25 15 22 5 26 21 17 10 3 25 27 26 23 22 28 17 29 24 9 18 16 12 12 13 8 30 23 6 7 4 31 2 11 19 1 14 7 20 20 // MusicXML file ‘Fugue_No._9_in_3_voices_in_E_Major.musicxml’ converted
-da.Bach_10th_fugue 28 20 17 19 23 25 22 15 16 28 27 17 18 23 26 22 20 16 25 18 19 27 15 26 21 31 7 13 10 2 2 3 9 29 14 6 5 4 11 1 12 22 8 24 5 30 30 // MusicXML file ‘Fugue_No._10_in_2_voices_in_E_Minor.musicxml’ converted
-da.Bach_11th_fugue 29 22 20 15 17 25 25 26 21 29 24 20 23 17 27 25 22 21 25 23 15 24 26 27 18 28 2 16 12 3 3 8 7 30 11 10 9 4 6 1 14 13 5 19 9 28 28 // MusicXML file ‘Fugue_No._11_in_3_voices_in_F_Major.musicxml’ converted
-da.Bach_12th_fugue 24 23 25 14 30 18 28 20 6 24 15 25 26 30 31 28 23 6 18 26 14 15 20 31 2 29 4 13 9 22 22 27 7 21 8 10 16 19 5 1 12 11 3 17 16 23 23 // MusicXML file ‘Fugue_No._12_in_4_voices_in_F_Minor.musicxml’ converted
-da.Bach_13th_fugue 19 5 15 11 12 1 2 11 8 19 4 15 16 12 14 2 5 8 1 16 11 4 11 14 17 13 7 12 9 24 24 23 6 9 11 3 22 25 26 20 10 12 18 21 22 12 12 // MusicXML file ‘Fugue_No._13_in_3_voices_in_F#_Major.musicxml’ converted
-da.Bach_14th_fugue 16 31 18 23 22 13 29 14 25 16 12 18 10 22 19 29 31 25 13 10 23 12 14 19 30 27 9 17 15 6 6 3 8 28 21 2 5 4 32 1 11 20 7 24 5 26 26 // MusicXML file ‘Fugue_No._14_in_4_voices_in_F#_Minor.musicxml’ converted
-da.Bach_15th_fugue 22 25 24 27 29 21 19 11 16 22 20 24 15 29 23 19 25 16 21 15 27 20 11 23 30 26 2 9 8 4 4 6 3 28 12 6 14 7 13 1 5 17 10 18 14 26 26 // MusicXML file ‘Fugue_No._15_in_3_voices_in_G_Major.musicxml’ converted
-da.Bach_16th_fugue 12 25 22 31 15 23 24 18 29 12 20 22 16 15 7 24 25 29 23 16 31 20 18 7 28 27 8 14 11 3 3 6 10 30 11 5 4 19 2 1 13 17 9 21 4 26 26 // MusicXML file ‘Fugue_No._16_in_4_voices_in_G_Minor.musicxml’ converted
-da.Bach_17th_fugue 3 24 21 10 22 29 25 18 13 3 2 21 19 22 5 25 24 13 29 19 10 2 18 5 1 23 9 17 14 30 30 31 12 15 10 7 28 27 4 26 16 11 8 20 28 6 6 // MusicXML file ‘Fugue_No._17_in_4_voices_in_Ab_Major.musicxml’ converted
-da.Bach_18th_fugue 23 1 2 7 5 30 14 18 13 23 25 2 22 5 6 14 1 13 30 22 7 25 18 6 27 21 9 15 11 31 31 32 8 19 10 4 24 26 29 28 12 16 3 20 24 17 17 // MusicXML file ‘Fugue_No._18_in_4_voices_in_G#_Minor.musicxml’ converted
-da.Bach_19th_fugue 19 25 14 21 16 22 26 24 27 19 17 14 15 16 16 26 25 27 22 15 21 17 24 16 30 23 4 11 12 8 8 3 7 28 18 2 10 6 29 1 5 13 9 20 10 23 23 // MusicXML file ‘Fugue_No._19_in_3_voices_in_A_Major.musicxml’ converted
-da.Bach_20th_fugue 24 16 20 15 18 21 19 31 29 24 22 20 30 18 25 19 16 29 21 30 15 22 31 25 28 27 2 11 10 3 3 4 6 32 13 7 9 5 12 1 8 14 17 23 9 26 26 // MusicXML file ‘Fugue_No._20_in_4_voices_in_A_Minor.musicxml’ converted
-da.Bach_21st_fugue 21 20 19 12 9 25 21 16 22 21 28 19 17 9 14 21 20 22 25 17 12 28 16 14 29 24 8 15 13 3 3 7 13 27 10 5 4 26 2 1 15 11 6 18 4 23 23 // MusicXML file ‘Fugue_No._21_in_3_voices_in_Bb_Major.musicxml’ converted
-da.Bach_22nd_fugue 32 7 14 4 8 2 3 17 16 32 30 14 19 8 29 3 7 16 2 19 4 30 17 29 28 25 9 20 13 27 27 24 10 18 11 1 21 31 26 6 15 12 5 23 21 22 22 // MusicXML file ‘Fugue_No._22_in_5_voices_in_Bb_Minor.musicxml’ converted
-da.Bach_23d_fugue 13 21 27 7 6 2 4 16 10 13 19 27 22 6 9 4 21 10 2 22 7 19 16 9 28 15 5 12 7 25 25 26 5 17 7 1 24 23 29 18 8 11 3 20 24 14 14 // MusicXML file ‘Fugue_No._23_in_4_voices_in_B_Major.musicxml’ converted
-da.Bach_24th_fugue 19 30 31 21 22 16 25 13 15 19 20 31 23 22 18 25 30 15 16 23 21 20 13 18 32 28 6 12 10 3 3 4 5 26 14 2 7 9 29 1 11 17 8 24 7 27 27 // MusicXML file ‘Fugue_No._24_in_4_voices_in_B_Minor.musicxml’ converted
Ranked first (times) 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 3 0 0 1 14 0 0 2 0 0 0 0
Average score65 65 67 65 66 64 64 67 64 65 65 67 67 66 66 64 65 64 64 67 65 65 67 66 57 62 77 70 72 70 70 68 75 56 70 81 72 68 60 88 73 68 75 65 72 63 63

Settings:

 Ascending melodic intervals  Descending melodic intervals  Harmonic intervals 
 3/2 ±10¢ weight 2 3/2 ±10¢ weight 2 3/2 ±10¢ weight 2
 5/4 ±10¢ weight 1 5/4 ±10¢ weight 1 5/4 ±10¢ weight 1
 40/27 ±15¢ weight -2 40/27 ±15¢ weight -2 40/27 ±15¢ weight -2
 320/243 ±15¢ weight -2 320/243 ±15¢ weight -2 320/243 ±15¢ weight -2
 81/64 ±10¢ weight -1 81/64 ±10¢ weight -1 81/64 ±10¢ weight -1
 6/5 ±10¢ weight 1 6/5 ±10¢ weight 1 6/5 ±10¢ weight 1
 9/8 ±10¢ weight 1 9/8 ±10¢ weight 1 
   
   
   
 Global weight: 1  Global weight: 1  Global weight: 2 
 Maximum size of melodic intervals: 11 semitones 
Max overlap ratio in melodic intervals: 25%
Min duration of harmonic interval: 500 ms
Maximum gap in melodic interval: 300 ms


First-rank tuning schemes:

ItemScale(s)
-da.Bach_1st_fuguesauveur
-da.Bach_2nd_fuguesauveur
-da.Bach_3d_fugueZarlino_natural
-da.Bach_4th_fuguewerckmeister_4
-da.Bach_5th_fuguesauveur
-da.Bach_6th_fuguesauveur
-da.Bach_7th_fuguerameau_en_sib
-da.Bach_8th_fuguemarpourg
-da.Bach_9th_fuguewerckmeister_4
-da.Bach_10th_fuguesauveur
-da.Bach_11th_fuguesauveur
-da.Bach_12th_fuguesauveur
-da.Bach_13th_fugueBbmin, F#maj
-da.Bach_14th_fuguesauveur
-da.Bach_15th_fuguesauveur
-da.Bach_16th_fuguesauveur
-da.Bach_17th_fugueZarlino_natural
-da.Bach_18th_fugueAbmin, Emaj
-da.Bach_19th_fuguesauveur
-da.Bach_20th_fuguesauveur
-da.Bach_21st_fuguesauveur
-da.Bach_22nd_fuguemarpourg
-da.Bach_23d_fuguemarpourg
-da.Bach_24th_fuguesauveur